Here’s a handy Air Fryer Cheat Sheet – a quick time and temperature guide to help you cook everyday meals perfectly in your air fryer. Whether you’re preparing chicken, veggies, snacks, or even dessert, this guide will keep your cooking efficient and consistent.
Air Fryer Cheat Sheet: Time & Temperature Guide
Meats & Proteins
| Food Item | Temp (°C) | Time (mins) | Notes |
|---|---|---|---|
| Chicken Breast | 190°C | 15–18 | Flip halfway for even cooking |
| Chicken Wings | 200°C | 20–22 | Crispier with dry rub or light oil |
| Chicken Thighs | 195°C | 18–20 | Bone-in may need extra time |
| Chicken Nuggets | 200°C | 10–12 | Frozen; shake halfway |
| Whole Chicken (1.2kg) | 180°C | 45–55 | Use meat thermometer (74°C inside) |
| Pork Chops | 200°C | 12–15 | Add dry seasoning or marinade |
| Beef Steak (2–3 cm) | 200°C | 8–12 | Depends on doneness preference |
| Sausages (Raw) | 180°C | 12–15 | Prick before cooking |
| Fish Fillet | 190°C | 10–12 | Skin-side down first |
| Salmon Fillet | 180°C | 10–12 | Brush lightly with oil |
| Shrimp (Large) | 200°C | 6–8 | Cook until pink and curled |
Vegetables
| Veggie | Temp (°C) | Time (mins) | Notes |
|---|---|---|---|
| Broccoli (florets) | 190°C | 8–10 | Light oil and seasoning |
| Carrots (sliced) | 190°C | 12–15 | Roast until tender |
| Sweet Potato (fries) | 200°C | 15–20 | Shake halfway through |
| Potato Wedges | 200°C | 18–22 | Crispier with cornstarch coat |
| Zucchini (slices) | 190°C | 10–12 | Great with parmesan crust |
| Mushrooms (halved) | 190°C | 8–10 | Avoid overloading the basket |
| Corn on the Cob | 200°C | 10–12 | Wrap in foil if preferred soft |
Frozen Foods & Snacks
| Frozen Snack | Temp (°C) | Time (mins) | Notes |
|---|---|---|---|
| French Fries (frozen) | 200°C | 15–20 | Shake every 5–7 mins |
| Spring Rolls (mini) | 200°C | 8–10 | Lightly brush with oil |
| Mozzarella Sticks | 190°C | 6–8 | Watch closely to avoid bursts |
| Chicken Tenders | 200°C | 10–12 | Spray lightly with oil |
| Onion Rings | 200°C | 10–12 | Crispiness depends on thickness |
Baking & Dessert
| Item | Temp (°C) | Time (mins) | Notes |
|---|---|---|---|
| Brownies (small pan) | 160°C | 15–18 | Use parchment in air fryer pan |
| Cookies | 160°C | 8–10 | Don’t overcrowd the basket |
| Donuts (yeast) | 180°C | 6–8 | Brush with butter post-cook |
| Puff Pastry Snacks | 190°C | 10–12 | Brush egg wash for golden top |
Pro Tips for Best Results
- Preheat your air fryer for 3–5 minutes before cooking.
- Don’t overcrowd the basket — leave room for airflow.
- Use a meat thermometer to ensure food safety, especially with chicken and pork.
- Lightly coat food with oil spray for better crispness, especially for vegetables and frozen foods.
- For even cooking, shake or flip halfway through the cycle.







